Doc No Date Customer Name Document Total Notes
1 Oct 31 , 2024 CASH M 4.00
2 Oct 31 , 2024 ntate Paseka Sebeta M 4,000.00
3 Nov 06 , 2024 VINCENT KHITSANE M 22,060.00
4 Dec 09 , 2024 CASH M 150.00
5 Dec 09 , 2024 COEVAL PTY LTD M 4,000.00
6 Dec 09 , 2024 Ntate Rorisang Manka M 6,500.00
7 Dec 27 , 2024 Maborotho Borotho M 4,000.00
8 Dec 31 , 2024 Ntate Melao M 1,500.00
9 Jan 01 , 2025 MOTLOMELO MOTLOMELO M 1,438.00
10 Jan 01 , 2025 MOTLOMELO MOTLOMELO M 11,890.00
11 Jan 01 , 2025 Ntate Leie Raleie M 856.00
12 Jan 16 , 2025 Ntate Habofanoe Pheko M 7,020.00
13 Jan 18 , 2025 Ntate Posholi H 656 BBF M 7,460.00
14 Feb 18 , 2025 MAZDA CX-5 WHITE A 399BCR M 4,000.00
15 Feb 19 , 2025 MOSIUOA MASOABI M 5,760.00
16 Mar 01 , 2025 F&I HOLDINGS M 5,250.00
17 Mar 18 , 2025 MOSIUOA MASOABI M 3,150.00
18 Mar 20 , 2025 Ntate Leie Raleie M 6,500.00
19 Apr 01 , 2025 LEROTHOLI POSHOLI M 5,034.00
20 Apr 03 , 2025 Mahlomola Moses Manyokole M 11,650.00
21 Apr 07 , 2025 GOODWILL E-car Lesotho FAW M 2,690.00
22 Apr 11 , 2025 ERIC SEMAPO M 19,980.00
23 Apr 11 , 2025 Ntate Nako Rapopo M 8,550.00
24 Apr 11 , 2025 Ntate Nako Rapopo M 26,360.00
25 Apr 18 , 2025 MASEKAKE MOLAPO M 21,700.00
26 Apr 18 , 2025 FAITH PHATELA H 580 BBD M 6,850.00
27 Apr 28 , 2025 Jim MALESELA M 5,110.00
28 Apr 28 , 2025 Jim MALESELA M 12,000.00
29 Apr 28 , 2025 Jim MALESELA M 21,150.00
30 Apr 30 , 2025 MOTEBANG MOEKETSI M 8,880.00
31 May 04 , 2025 MOTEBANG THOOLA M 5,500.00
32 May 04 , 2025 MAJOANG MAJOANG M 24,350.00
33 May 08 , 2025 ARIEL LICHABA M 3,475.00
34 May 09 , 2025 MOTLAASE LEPEKOLA M 19,400.00
35 May 10 , 2025 TKM Holdings Pty Ltd T/A M M 6,850.00
36 May 14 , 2025 TKM Holdings Pty Ltd T/A M M 2,500.00
37 May 21 , 2025 Skyberg M 4,000.00
38 May 30 , 2025 LESHOBORO NENA M 6,500.00
39 Jun 06 , 2025 NTSOAKI PHATELA M 5,350.00
40 Jun 13 , 2025 MASENATE MOFOKA M 2,000.00
41 Jun 14 , 2025 TLALI LEMPHANE M 1,500.00
42 Jun 16 , 2025 Jim MALESELA M 1,800.00
43 Jun 16 , 2025 Jim MALESELA M 3,800.00
44 Jun 16 , 2025 Jim MALESELA M 16,200.00
45 Jun 18 , 2025 F&I HOLDINGS M 5,500.00
46 Jun 19 , 2025 MOEKETSI LETELE M 8,360.00
47 Jun 25 , 2025 MOEKETSI RAMPAI M 6,200.00
48 Jun 25 , 2025 MOEKETSI RAMPAI M 7,000.00
49 Jun 27 , 2025 Ntate Rorisang Manka M 6,350.00
50 Jun 29 , 2025 KHETHANG MAKHETHA M 13,150.00
51 Jun 29 , 2025 MASENATE MOFOKA M 7,000.00
52 Jul 05 , 2025 MOKHITLI RAMOLAMU M 2,840.00
53 Jul 10 , 2025 MOSIUOA MASOABI M 4,000.00
54 Jul 10 , 2025 MOSIUOA MASOABI M 2,500.00
55 Jul 18 , 2025 MAKARABO LENKA M 6,000.00
56 Jul 18 , 2025 DAVID NKHAHLE M 6,500.00
57 Jul 18 , 2025 MOLEFI PITIRI M 6,350.00
58 Jul 18 , 2025 MOLEFI PITIRI M 6,500.00
59 Jul 18 , 2025 MOLEFI PITIRI M 2,500.00
60 Jul 21 , 2025 Ntate Nako Rapopo M 8,000.00
61 Aug 01 , 2025 MOTEBANG MOEKETSI M 4,860.00
62 Aug 06 , 2025 MATHABELO KHASIPE M 2,200.00
63 Aug 08 , 2025 DAMANE MATHABELANG M 20,000.00
64 Aug 11 , 2025 F&I HOLDINGS M 4,000.00
65 Aug 12 , 2025 KHOTSO MOHALE M 1,000.00
66 Aug 26 , 2025 MOTEBANG MOEKETSI M 9,300.00
67 Aug 28 , 2025 LETLATSA MOKITIMI M 12,890.00
68 Aug 28 , 2025 MAKATLEHO MOSHAPANE M 1,000.00
69 Aug 28 , 2025 MAKATLEHO MOSHAPANE M 8,000.00
70 Aug 29 , 2025 MAPONTSO MOEKETSI M 8,000.00
71 Aug 29 , 2025 MAPONTSO MOEKETSI M 5,000.00
72 Aug 30 , 2025 MAMOOROSI QACHA M 8,000.00
73 Aug 30 , 2025 MAMOOROSI QACHA M 6,350.00
74 Aug 30 , 2025 MAMOOROSI QACHA M 1,500.00
75 Aug 31 , 2025 LINDIWE MONYAESA M 14,800.00
76 Aug 31 , 2025 LINDIWE MONYAESA M 7,700.00
77 Sep 09 , 2025 MATUMELO R NTJOLO M 1,500.00
78 Sep 09 , 2025 MATUMELO R NTJOLO M 7,900.00
79 Sep 11 , 2025 MATSELISO MAKHAKHE M 4,500.00
80 Sep 11 , 2025 LESHOBORO NENA M 13,960.00
81 Sep 11 , 2025 LESHOBORO NENA M 6,200.00
82 Sep 11 , 2025 LESHOBORO NENA M 5,850.00
83 Sep 14 , 2025 DAMANE MATHABELANG M 5,000.00
84 Sep 18 , 2025 TEBOHO TSOTETSI M 1,500.00
85 Sep 19 , 2025 JOHN RAMOKOENA M 1,000.00
86 Sep 26 , 2025 MATHABELO KHASIPE M 3,500.00
87 Sep 29 , 2025 MAKALISENG MAKHOFOLA M 2,500.00
88 Oct 03 , 2025 MOKHITLI RAMOLAMU M 3,650.00
89 Oct 05 , 2025 TKM Holdings Pty Ltd T/A M M 7,200.00
90 Oct 06 , 2025 MAJOANG MAJOANG M 2,650.00
91 Oct 09 , 2025 Ntate Leie Raleie M 7,000.00
92 Oct 11 , 2025 KHOTSO MOHALE M 6,350.00
93 Oct 11 , 2025 KHOTSO MOHALE M 3,690.00
94 Oct 11 , 2025 CASH M 6,500.00
95 Oct 11 , 2025 KHOTSO MOHALE M 2,500.00
96 Oct 11 , 2025 KHOTSO MOHALE M 8,000.00
97 Oct 11 , 2025 TKM Holdings Pty Ltd T/A M M 354,500.00
98 Oct 11 , 2025 LECHABA SETJEO M 1.00
99 Oct 11 , 2025 MOKHEJANE MOKHEJANE M 2,500.00
100 Oct 13 , 2025 LECHABA SETJEO M 1,500.00
101 Oct 17 , 2025 MAJOANG MAJOANG M 2,500.00
102 Oct 18 , 2025 MALEO TLAPANA M 8,000.00
103 Oct 18 , 2025 MOKOTO MOLISE M 3,000.00
104 Oct 18 , 2025 MATHAMAE THAANYANE M 1,500.00
105 Oct 20 , 2025 PILATO RANTSILONYANE M 1,500.00
106 Oct 21 , 2025 PHOKA NTHLOKI M 1,000.00
107 Oct 21 , 2025 JAFETA RAPOLIETE M 1,000.00
108 Oct 21 , 2025 MAKALISENG MAKHOFOLA M 1,500.00
109 Oct 22 , 2025 SECHABA TSOANAMATSIE M 1,500.00
110 Oct 22 , 2025 MOHLOMI A LUMISI M 1,500.00
111 Oct 22 , 2025 SENATLA DAMANE M 6,200.00
112 Oct 23 , 2025 TSELE TSEHLANA M 4,850.00
113 Oct 26 , 2025 MALENGAU MONTOELI M 1,500.00
114 Oct 26 , 2025 MAKALO MOHALE M 15,510.00
115 Oct 26 , 2025 MAKALO MOHALE M 6,350.00
116 Oct 26 , 2025 MAKALO MOHALE M 3,240.00
117 Oct 26 , 2025 Tsepang Motemekoane M 8,884.00
118 Oct 26 , 2025 MAKALO MOHALE M 20,500.00
119 Oct 26 , 2025 MAKALO MOHALE M 4,700.00
120 Oct 27 , 2025 DAMANE MATHABELANG M 6,350.00
121 Oct 27 , 2025 DAMANE MATHABELANG M 8,000.00
122 Oct 27 , 2025 CASH M 1,600.00
123 Oct 28 , 2025 MAKALISENG MAKHOFOLA M 8,000.00
124 Oct 28 , 2025 MOLAPO J MASUPHA M 6,350.00
125 Oct 30 , 2025 F&I HOLDINGS M 7,000.00
126 Oct 31 , 2025 MATEBOHO LIZZY KHALI M 6,350.00
127 Oct 31 , 2025 MABASOTHO RANTEKOA M 15,510.00
128 Nov 02 , 2025 MOKOAQO MORUTI M 4,850.00
129 Nov 05 , 2025 TLALI LEMPHANE M 8,000.00
130 Nov 05 , 2025 TLALI LEMPHANE M 20,500.00
131 Nov 05 , 2025 MATHABO JANE M 1,500.00
132 Nov 06 , 2025 MATHAMAE THAANYANE M 5,200.00
133 Nov 09 , 2025 MOTLOMELO MOTLOMELO M 1,700.00
134 Nov 11 , 2025 F&I HOLDINGS M 7,000.00
135 Nov 11 , 2025 F&I HOLDINGS M 4,300.00
136 Nov 13 , 2025 MAPOLOKO TLALI M 1,000.00
137 Nov 14 , 2025 MATLOTLISO E BAHOLO M 2,500.00
138 Nov 14 , 2025 MATHABO JANE M 5,200.00
139 Nov 15 , 2025 MALISEBO LENKA M 1,500.00
140 Nov 16 , 2025 ABEJE TEREFE ABEME M 16,500.00
141 Nov 18 , 2025 CAR WORLD TRADING (PTY)LTD M 1,850.00
142 Nov 19 , 2025 MALISEBO LENKA M 17,650.00
143 Nov 21 , 2025 MAELENE LEBUSA-NTEPE M 1,000.00
144 Nov 21 , 2025 MATHABISO SENKHANE M 1,000.00
145 Nov 21 , 2025 MOTEBANG MOEKETSI M 8,100.00
146 Nov 21 , 2025 MOTEBANG MOEKETSI M 1,750.00
147 Nov 21 , 2025 MASEKAKE MOLAPO M 19,600.00
148 Nov 22 , 2025 MATLOTLISO E BAHOLO M 7,000.00
149 Nov 26 , 2025 MABAHLAKOANA LECHE M 2,500.00
150 Nov 26 , 2025 MAMOOROSI QACHA M 17,600.00
151 Nov 26 , 2025 MAMOOROSI QACHA M 10,200.00
152 Nov 26 , 2025 JAFETA RAPOLIETE M 8,000.00
153 Nov 26 , 2025 JAFETA RAPOLIETE M 6,700.00
154 Nov 26 , 2025 JAFETA RAPOLIETE M 3,720.00
155 Nov 26 , 2025 LECHABA SETJEO M 8,000.00
156 Nov 28 , 2025 KHOJANE MOTJOPE M 6,350.00
157 Nov 28 , 2025 F&I HOLDINGS M 5,500.00
158 Nov 29 , 2025 MOKATSE MATELA M 1,000.00
159 Nov 29 , 2025 KHOBATHA SETETEMELA M 20,600.00
160 Nov 29 , 2025 MAJOANG MAJOANG M 8,900.00
161 Dec 01 , 2025 TKM Holdings Pty Ltd T/A M M 7,200.00
162 Dec 01 , 2025 DAMANE MATHABELANG M 1,200.00
163 Dec 01 , 2025 MAMONKI MOTSEKE M 1,000.00
164 Dec 02 , 2025 MALISEBO LENKA M 4,000.00
165 Dec 02 , 2025 TKM Holdings Pty Ltd T/A M M 7,000.00
166 Dec 02 , 2025 TKM Holdings Pty Ltd T/A M M 1,280.00
167 Dec 03 , 2025 LINTLE RAKOTSOANE M 1,000.00
168 Dec 04 , 2025 MOTEBANG MOEKETSI M 9,000.00
169 Dec 04 , 2025 MATLOTLISO E BAHOLO M 6,350.00
170 Dec 05 , 2025 MOLEMO BERENG M 1,000.00
171 Dec 06 , 2025 MOKATSE MATELA M 3,000.00
172 Dec 08 , 2025 POLANE SETHABATHABA M 8,000.00
173 Dec 11 , 2025 MOFOTA MAOPE M 5,700.00
174 Dec 11 , 2025 F&I HOLDINGS M 4,070.00
175 Dec 12 , 2025 MARINA SEROBANYANE M 1,500.00
176 Dec 12 , 2025 METRO CARS ARM PTY LTD M 2,420.00
177 Dec 12 , 2025 MASEKAKE MOLAPO M 6,350.00
178 Dec 12 , 2025 MOTEBANG MOEKETSI M 7,000.00
179 Dec 15 , 2025 KHOTSO MOHALE M 2,500.00
180 Dec 15 , 2025 MATEBOHO LIZZY KHALI M 3,600.00
181 Dec 19 , 2025 DAMANE MATHABELANG M 3,790.00
182 Dec 19 , 2025 DAMANE MATHABELANG M 950.00
183 Dec 19 , 2025 DAMANE MATHABELANG M 2,280.00
184 Dec 22 , 2025 TEBOHO TSEPISO M 9,710.00
185 Dec 22 , 2025 TANKI MABESA M 6,350.00
186 Dec 23 , 2025 MAPOLOKO TLALI M 2,010.00
187 Dec 24 , 2025 KARABO MONETHI M 1,000.00
188 Dec 24 , 2025 TLHABELI MACHELI M 7,440.00
189 Dec 25 , 2025 KARABO MONETHI M 1,520.00
190 Dec 25 , 2025 MATHABO JANE M 3,650.00
191 Dec 26 , 2025 MAKALISENG MAKHOFOLA M 10,700.00
192 Dec 26 , 2025 MAKALISENG MAKHOFOLA M 20,500.00
193 Dec 26 , 2025 MAKALISENG MAKHOFOLA M 6,350.00
194 Dec 26 , 2025 MAKALISENG MAKHOFOLA M 5,200.00
195 Dec 27 , 2025 Ntate Leie Raleie M 3,650.00
196 Dec 27 , 2025 Ntate Leie Raleie M 1,850.00
197 Dec 30 , 2025 MOKOTO MOLISE M 1,000.00
198 Dec 30 , 2025 MAMOTOAI MAKHOTLA M 2,500.00
199 Dec 30 , 2025 GOODWILL E-car Lesotho FAW M 1,500.00
200 Dec 31 , 2025 F&I HOLDINGS M 7,310.00
201 Dec 31 , 2025 MOKOTO MOLISE M 3,000.00
202 Jan 05 , 2026 MAMAKHELE F RALIENGOANE M 9,700.00
203 Jan 06 , 2026 KAO LANGENE M 6,550.00
204 Jan 06 , 2026 MOKHITLI RAMOLAMU M 2,150.00
205 Jan 07 , 2026 TEBELLO RANTHITHI M 8,000.00
206 Jan 07 , 2026 TEBELLO RANTHITHI M 4,000.00
207 Jan 07 , 2026 TEBELLO RANTHITHI M 5,000.00
208 Jan 07 , 2026 TEBELLO RANTHITHI M 2,000.00
209 Jan 07 , 2026 MAPOLOKO TLALI M 2,000.00
210 Jan 09 , 2026 KAO LANGENE M 6,950.00
211 Jan 09 , 2026 BEUTIFUL DREAM SOCIETY M 5,000.00
212 Jan 09 , 2026 TEBELLO RANTHITHI M 5,000.00
213 Jan 10 , 2026 METRO CARS ARM PTY LTD M 4,000.00
214 Jan 12 , 2026 BEUTIFUL DREAM SOCIETY M 3,700.00
215 Jan 13 , 2026 MATHABISO SENKHANE M 2,500.00
216 Jan 13 , 2026 TSOMO MAHOLA M 6,200.00
217 Jan 14 , 2026 TLALI LEMPHANE M 6,700.00
218 Jan 14 , 2026 BOHLOKOA MABOLOKA M 1,950.00
219 Jan 14 , 2026 POLANE SETHABATHABA M 2,800.00
220 Jan 14 , 2026 F&I HOLDINGS M 2,000.00
221 Jan 14 , 2026 AGNES MAPHOLOMANE M 20,510.00
222 Jan 14 , 2026 AGNES MAPHOLOMANE M 6,700.00
223 Jan 14 , 2026 AGNES MAPHOLOMANE M 2,500.00
224 Jan 14 , 2026 AGNES MAPHOLOMANE M 1,000.00
225 Jan 16 , 2026 Makoanyane Military Hospital M 7,700.00
226 Jan 16 , 2026 MAOFANE MAOFANE M 2,150.00
227 Jan 16 , 2026 MATLOTLISO E BAHOLO M 3,700.00
228 Jan 16 , 2026 CASH M 600.00
229 Jan 19 , 2026 MAMOTOAI MAKHOTLA M 5,200.00
230 Jan 20 , 2026 MALEO TLAPANA M 4,150.00
231 Jan 21 , 2026 PUSELETSO SEBOTHA M 8,000.00
232 Jan 22 , 2026 SECHABA HEALTHCARE M 20,510.00
233 Jan 22 , 2026 SECHABA HEALTHCARE M 5,700.00
234 Jan 22 , 2026 SECHABA HEALTHCARE M 6,350.00
235 Jan 22 , 2026 SECHABA HEALTHCARE M 2,500.00
236 Jan 22 , 2026 SECHABA HEALTHCARE M 5,000.00
237 Jan 22 , 2026 SECHABA HEALTHCARE M 2,000.00
238 Jan 22 , 2026 MATHANDEGA HLABATHE M 6,700.00
239 Jan 22 , 2026 MATHANDEGA HLABATHE M 2,500.00
240 Jan 22 , 2026 Ministry of Trade and Industry M 66,160.00
241 Jan 22 , 2026 MATHANDEGA HLABATHE M 1,800.00
242 Jan 22 , 2026 MATHANDEGA HLABATHE M 1,500.00
243 Jan 22 , 2026 UNITED MOTORS PTY LTD M 4,000.00
244 Jan 22 , 2026 UNITED MOTORS PTY LTD M 10,000.00
245 Jan 22 , 2026 UNITED MOTORS PTY LTD M 9,000.00
246 Jan 22 , 2026 TEBOHO TSEPISO M 5,700.00
247 Jan 24 , 2026 Dr. JACK TURYAHIKAYO M 8,000.00
248 Jan 25 , 2026 Dr. JACK TURYAHIKAYO M 7,040.00
249 Jan 26 , 2026 UNITED MOTORS PTY LTD M 5,640.00
250 Jan 27 , 2026 F&I HOLDINGS M 12,800.00
251 Jan 27 , 2026 F&I HOLDINGS M 9,300.00
252 Jan 27 , 2026 F&I HOLDINGS M 6,000.00
253 Jan 27 , 2026 MAELENE LEBUSA-NTEPE M 6,700.00
254 Jan 28 , 2026 Dr. JACK TURYAHIKAYO M 6,000.00
255 Jan 28 , 2026 SELLO MOKOATSI M 1,000.00
256 Jan 29 , 2026 MARELEBOHILE RAMOKONE M 2,500.00
257 Jan 29 , 2026 NTSOAKI NENESI M 5,200.00
258 Jan 29 , 2026 NTSOAKI NENESI M 1,700.00
259 Jan 30 , 2026 METRO CARS ARM PTY LTD M 3,000.00
260 Jan 30 , 2026 AUTOLAND M 15,480.00
261 Feb 02 , 2026 METRO CARS ARM PTY LTD M 7,000.00
262 Feb 02 , 2026 MOLEMO BERENG M 6,700.00
263 Feb 02 , 2026 MOLEMO BERENG M 2,500.00
264 Feb 02 , 2026 UNITED MOTORS PTY LTD M 5,200.00
265 Feb 02 , 2026 MAKATLEHO MOSHAPANE M 5,650.00
266 Feb 02 , 2026 MAKATLEHO MOSHAPANE M 11,000.00
267 Feb 03 , 2026 MOEKETSI MANAMATHELA M 5,700.00
268 Feb 04 , 2026 MATLOTLISO E BAHOLO M 10,700.00
269 Feb 04 , 2026 VITALIS MASITHA M 1,260.00
270 Feb 05 , 2026 CARS 4 YOU PTY LTD M 4,000.00
271 Feb 05 , 2026 MATUMELO R NTJOLO M 1,780.00
272 Feb 05 , 2026 VITALIS MASITHA M 6,000.00
273 Feb 05 , 2026 VITALIS MASITHA M 7,000.00
274 Feb 07 , 2026 KEKETSO PHORI M 9,600.00
275 Feb 09 , 2026 MATUMELO R NTJOLO M 6,500.00
276 Feb 10 , 2026 KHETHANG MAKHETHA M 4,700.00
277 Feb 10 , 2026 MAELENE LEBUSA-NTEPE M 2,500.00
278 Feb 12 , 2026 UNITED MOTORS PTY LTD M 31,000.00
279 Feb 13 , 2026 MATEBOHO CHRISTINA MOSETOANE M 1,000.00
280 Feb 13 , 2026 GENRIDE M 2,000.00
281 Feb 15 , 2026 MAPOULO LEANYA M 6,700.00
282 Feb 16 , 2026 MAJOANG MAJOANG M 6,350.00
283 Feb 16 , 2026 MAKALISENG MAKHOFOLA M 7,180.00
284 Feb 18 , 2026 Advanced Automotive M 1,300.00
285 Feb 20 , 2026 MAMOHLANKA SEKATLE M 16,300.00
286 Feb 21 , 2026 GUJJAR MOTORS M 1,000.00
287 Feb 22 , 2026 GUJJAR MOTORS M 6,800.00
288 Feb 24 , 2026 F&I HOLDINGS M 5,500.00
289 Feb 25 , 2026 LOVELY SUPERMAKET M 12,000.00
290 Feb 26 , 2026 MAMAKHELE F RALIENGOANE M 13,160.00
291 Feb 28 , 2026 METRO CARS ARM PTY LTD M 3,800.00
292 Feb 28 , 2026 MOON MOTORS M 1,000.00
293 Feb 28 , 2026 MOON MOTORS M 35,000.00
294 Feb 28 , 2026 F&I HOLDINGS M 5,500.00
295 Mar 03 , 2026 UNITED MOTORS PTY LTD M 5,000.00
296 Mar 03 , 2026 UNITED MOTORS PTY LTD M 7,320.00
297 Mar 03 , 2026 F&I HOLDINGS M 5,100.00
298 Mar 04 , 2026 MOON MOTORS M 4,000.00
299 Mar 05 , 2026 METRO CARS ARM PTY LTD M 6,000.00
300 Mar 05 , 2026 METRO CARS ARM PTY LTD M 4,280.00
301 Mar 09 , 2026 MATHIBA MALOTHOANE M 20,210.00
302 Mar 09 , 2026 MATHIBA MALOTHOANE M 6,700.00
303 Mar 09 , 2026 MATHIBA MALOTHOANE M 3,090.00
304 Mar 09 , 2026 AGNES MAPHOLOMANE M 6,350.00
305 Mar 09 , 2026 METRO CARS ARM PTY LTD M 5,000.00
306 Mar 09 , 2026 METRO CARS ARM PTY LTD M 5,000.00
307 Mar 09 , 2026 METRO CARS ARM PTY LTD M 4,000.00
308 Mar 09 , 2026 METRO CARS ARM PTY LTD M 4,000.00
309 Mar 09 , 2026 MOTEBANG THOOLA M 8,000.00
310 Mar 09 , 2026 MOTEBANG THOOLA M 2,000.00
311 Mar 11 , 2026 METRO CARS ARM PTY LTD M 6,200.00
312 Mar 11 , 2026 MOKHEJANE MOKHEJANE M 6,700.00
313 Mar 11 , 2026 MOKHEJANE MOKHEJANE M 7,000.00
314 Mar 11 , 2026 MOKHEJANE MOKHEJANE M 2,500.00
315 Mar 12 , 2026 MOEKETSI MOTEBANG M 17,000.00
316 Mar 13 , 2026 F&I HOLDINGS M 6,000.00
317 Mar 13 , 2026 F&I HOLDINGS M 3,200.00
318 Mar 14 , 2026 SETLABA CHALATSI M 2,500.00